SIZE GUIDE - CASSIA JEANS
Between two sizes? Take the larger one. A low-rise jean sits on the hip bone, so the waist measurement is the one that decides.
Measure your waist at the narrowest point of your torso, not on the hip bone — that is the most common mistake on a low-rise jean.
Find your size — height & weight
Start here if you only know your height and weight. It gets most women to the right size on the first try.
| Height | 45–50 kg | 50–55 kg | 55–60 kg | 60–65 kg | 65–72 kg | 72–80 kg | 80–88 kg |
|---|---|---|---|---|---|---|---|
| 150–160 cm | XS | XS | S | M | M/L | L | XL |
| 160–170 cm | XS | S | S/M | M | L | L/XL | XL |
| 170–180 cm | XS | S | M | M/L | L | XL | XL |
Body measurements
| Size | US | EU | Waist | Hip | Length |
|---|---|---|---|---|---|
| XS | 2 | 34 | 70 cm | 100 cm | 103 cm |
| S | 4–6 | 34–36 | 74 cm | 104 cm | 104 cm |
| M | 8–10 | 38–40 | 78 cm | 108 cm | 105 cm |
| L | 12–14 | 42 | 84 cm | 114 cm | 106 cm |
| XL | 16–18 | 44 | 90 cm | 120 cm | 107 cm |
| Size | US | EU | Waist | Hip | Length |
|---|---|---|---|---|---|
| XS | 2 | 34 | 27.5" | 39.25" | 40.5" |
| S | 4–6 | 34–36 | 29.25" | 41" | 41" |
| M | 8–10 | 38–40 | 30.75" | 42.5" | 41.25" |
| L | 12–14 | 42 | 33" | 45" | 41.75" |
| XL | 16–18 | 44 | 35.5" | 47.25" | 42.25" |
Waist and hip are body circumferences, not the garment. Length is the outseam, measured flat from the top of the waistband to the hem. Manual measurement may have a 1–3 cm deviation.