SIZE GUIDE - LEILA TRENCH
The Leila is cut oversized, with a dropped shoulder. The chest measures 106 cm on an XS, so it sits well away from the body and closes over a jumper. Take your usual size.
Measure your bust at the fullest point, over the layer you plan to wear underneath.
Find your size — height & weight
Start here if you only know your height and weight. It gets most women to the right size on the first try.
| Height | 45–55 kg | 55–63 kg | 63–70 kg | 70–78 kg | 78–88 kg | 88–95 kg |
|---|---|---|---|---|---|---|
| 150–160 cm | XS | S | S | M | L | XL |
| 160–170 cm | XS | S | M | M | L | XL |
| 170–180 cm | XS/S | S | M | L | XL | XL |
Garment measurements
| Size | Bust | Hem | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 106 cm | 112 cm | 71.5 cm | 44.6 cm | 57 cm |
| S | 110 cm | 116 cm | 73 cm | 46 cm | 58 cm |
| M | 114 cm | 120 cm | 74.5 cm | 47.4 cm | 59 cm |
| L | 118 cm | 124 cm | 76 cm | 48.8 cm | 60 cm |
| XL | 122 cm | 128 cm | 77.5 cm | 50.2 cm | 61 cm |
| Size | Bust | Hem | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 41.75" | 44" | 28.25" | 17.5" | 22.5" |
| S | 43.25" | 45.75" | 28.75" | 18.25" | 22.75" |
| M | 45" | 47.25" | 29.25" | 18.75" | 23.25" |
| L | 46.5" | 48.75" | 30" | 19.25" | 23.5" |
| XL | 48" | 50.5" | 30.5" | 19.75" | 24" |
These are the measurements of the coat laid flat, not of your body. Bust and hem are full circumferences. Shoulder is measured seam to seam across the back — the cut is deliberately dropped. Manual measurement may have a 1–3 cm deviation.