SIZE GUIDE - MARGOT PUFFER COAT
The Margot is a longline puffer — it fits true to size. It falls below the knee (110 to 115 cm from the shoulder depending on the size) and the drawstring waist lets you adjust the shape. Take your usual size; go one size down only if you want it close to the body over a thin top.
Measure your bust at the fullest point, over the layer you plan to wear underneath.
Find your size — height & weight
Start here if you only know your height and weight. It gets most women to the right size on the first try.
| Height | 45–55 kg | 55–63 kg | 63–70 kg | 70–78 kg | 78–88 kg | 88–95 kg |
|---|---|---|---|---|---|---|
| 150–160 cm | XS | S | M | L | L | XL |
| 160–170 cm | XS | S | M | L | XL | XL |
| 170–180 cm | S | S | M | L | XL | XL |
Garment measurements
Measured flat on the coat. Bust is a full circumference. Length is from the top of the shoulder to the hem. Manual measurement may vary by 1–3 cm.
| Size | Bust | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| XS | 108 cm | 44.5 cm | 60 cm | 110 cm |
| S | 112 cm | 45.5 cm | 61 cm | 111 cm |
| M | 116 cm | 46.5 cm | 62 cm | 112 cm |
| L | 120 cm | 47.5 cm | 63 cm | 113 cm |
| XL | 124 cm | 48.5 cm | 64 cm | 115 cm |
| Size | Bust | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| XS | 42.5" | 17.5" | 23.5" | 43.25" |
| S | 44" | 18" | 24" | 43.75" |
| M | 45.75" | 18.25" | 24.5" | 44" |
| L | 47.25" | 18.75" | 24.75" | 44.5" |
| XL | 48.75" | 19" | 25.25" | 45.25" |
Between two sizes? Take the larger one if you layer a knit underneath, the smaller one for a sleeker look.